Lotto Plus 1 Payouts
To Play LOTTO PLUS 2, simply Mark LOTTO PLUS 2 option on your betslip (in order to Play LOTTO PLUS 2, LOTTO and LOTTO PLUS 1 has to be played). Ticket sales close at 20:30. Lotto results drawn every Wednesday and Saturday at 20:56. To play LOTTO PLUS 1, simply mark off the LOTTO PLUS 1 option on your Betslip. To Play LOTTO PLUS 2, simply Mark LOTTO PLUS 2 option on your betslip (in order to Play LOTTO PLUS 2, LOTTO and LOTTO PLUS 1 has to be played). Ticket sales close at 20:30. Lotto results drawn every Wednesday and Saturday at 20:56. LOTTO TICKET PRICES.
- Tuesday January 19th 2021
This page has the latest Mega Millions winning numbers for this draw, plus detailed prize payout information.
There are three ways to see more Mega Millions winning numbers:
- Are you a winner? Enter your numbers in the Mega Millions Number Checker to see if you've won in the past 365 days
- View the latest Mega Millions winning numbers.
- Did you win in an older drawing? You can view past Mega Millions numbers and prize payouts for all drawings since 1992.
- 10
- 19
- 26
- 28
- 50
- 16
$865 Million
$68 Million
Prize Payouts
These are the prize payouts for all states that play MegaMillions combined, along with the prize values for each prize tier, with and without the Megaplier. Scroll to the bottom for links to particular state payout tables
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Mega Ball | $865,000,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000,000.00 | 9 | $9,000,000.00 |
Match 4 plus Mega Ball | $10,000.00 | 124 | $1,240,000.00 |
Match 4 | $500.00 | 3,297 | $1,648,500.00 |
Match 3 plus Mega Ball | $200.00 | 7,817 | $1,563,400.00 |
Match 3 | $10.00 | 207,156 | $2,071,560.00 |
Match 2 plus Mega Ball | $10.00 | 157,618 | $1,576,180.00 |
Match 1 plus Mega Ball | $4.00 | 1,184,442 | $4,737,768.00 |
Match 0 plus Mega Ball | $2.00 | 2,836,485 | $5,672,970.00 |
Match 5 (with Megaplier) | $2,000,000.00 | 2 | $4,000,000.00 |
Match 4 plus Mega Ball (with Megaplier) | $20,000.00 | 15 | $300,000.00 |
Match 4 (with Megaplier) | $1,000.00 | 658 | $658,000.00 |
Match 3 plus Mega Ball (with Megaplier) | $400.00 | 1,506 | $602,400.00 |
Match 3 (with Megaplier) | $20.00 | 39,492 | $789,840.00 |
Match 2 plus Mega Ball (with Megaplier) | $20.00 | 28,873 | $577,460.00 |
Match 1 plus Mega Ball (with Megaplier) | $8.00 | 215,260 | $1,722,080.00 |
Match 0 plus Mega Ball (with Megaplier) | $4.00 | 511,047 | $2,044,188.00 |
Totals | - | 5,193,801 | $38,204,346.00 |
Lotto Plus 1 Payouts 23 January 2021
Texas Megamillions - South Carolina Megamillions - New York Megamillions - Michigan Megamillions