Eisenhower Dollar
Place a secure order online |
|
Also See... | Canadian Coins World Coins World Gold Coins |
Coin Gift Items Coin Keychains World Coin Sets | |
US Currency World Currency US Stamps | |
Collector Supplies Jewelry Silver Bars/Medallions |
Click HERE for an explanation of Eisenhower Dollar grade abbreviations |
HALF CENTS
Half Cents
In 1975, the United States began minting Eisenhower dollars with the dual dates 1776-1976, which mark the occasion of the United States bicentennial. The 200 th birthday of our nation’s founding sparked gala ceremonies all around the United States on July 4, 1976, and the lead-up to the special birthday prompted the United States to memorialize the event on the dollar coin, which bore a special design featuring the. The Eisenhower silver dollar calculator determines total silver value and total silver content derived from the measure of silver contained in uncirculated Eisenhower 40% silver dollars that have not suffered any wear. A 40% Ike that has some wear from being handled may not have as much silver. The Eisenhower Dollar was the first dollar coin minted since the Peace Dollar series was discontinued in 1935. The obverse of the Eisenhower Dollar features the president’s profile, while the reverse of coins from 1971-1978 depicts an eagle landing on the moon. This original 1976-P Type 2 Eisenhower Ike Dollar has great eye appeal with nice luster and a nice strike. Great color and surfaces. Very clean cheek. You will receive a hand picked coin from our stock. Not the coin in the photo, which is a stock image. Certified: PCGS MS65. The Eisenhower Dollar series ran for just eight years inclusive, from 1971 through 1978, yet it yielded a respectable number of collectible varieties. Among the most popular are three different reverse varieties among the 1972 Eisenhower Dollars struck at the Philadelphia Mint.
CENTS
Large Cents
Flying Eagle Cents
Indian Cents
Lincoln Cents
2 & 3 CENTS
Two Cents
Three Cent Nickels
Three Cent Silvers
NICKELS
Shield Nickels
Liberty Nickels
Buffalo Nickels
Jefferson Nickels
HALF DIMES
Half Dimes
DIMES
Bust Dimes
Seated Liberty Dimes
Barber Dimes
Mercury Dimes
Roosevelt Dimes
20 CENTS
Twenty Cents
QUARTERS
Bust Quarters
Seated Liberty Quarters
Barber Quarters
Standing Liberty Quarters
Washington Quarters
HALF DOLLARS
Bust Half Dollars
Seated Liberty Half Dollars
Barber Half Dollars
Walking Liberty Half Dollars
Franklin Half Dollars
Kennedy Half Dollars
DOLLARS
Bust Dollars
Seated Liberty Dollars
Trade Dollars
Morgan Dollars
Peace Dollars
Eisenhower Dollars
Susan B. Anthony Dollars
Sacagawea Dollars
Presidential Dollars
Innovation Dollars
Hawaiian Coins
U. S. Gold Coins
Commemoratives
Proof Sets
Mint Sets
Proof Silver Eagles
Eisenhower Silver Dollar
Modern CommemorativesEisenhower Dollar Collection
BU RollsEisenhower Dollars | ||
Date/Description | Grade | Price |
1971 | BU | $6.00 |
1971 D | BU | $7.00 |
1971 D Var. Friendly Eye | BU | $14.00 |
1971 S 40% | BU | $18.20 |
1971 S 40% | MS-65 Anacs | $33.70 |
1971 S 40% | MS-66 PCGS | $52.80 |
1971 S 40% | PR-67 Anacs | $29.70 |
1971 S 40% | PR-69 DCam PCGS | $39.60 |
1971 S 40% | PR-69 DCam ICG | $39.60 |
1971 S 40% | Proof | $15.70 |
1972 TY 1 | BU | $8.00 |
1972 TY 2 | BU | $152.00 |
1972 TY 3 | BU | $8.00 |
1972 D | BU | $5.00 |
1972 S 40% | BU | $15.80 |
1972 S 40% | MS-66 PCGS | $33.00 |
1972 S 40% | MS-67 PCGS | $52.80 |
1972 S 40% | MS-67 NGC | $52.80 |
1972 S 40% | PR-67 PCGS | $29.90 |
1972 S 40% | PR-67 Anacs | $29.90 |
1972 S 40% | PR-69 DCam PCGS | $37.60 |
1972 S 40% | Proof | $16.70 |
1973 | BU | $6.40 |
1973 | MS-65 Anacs | $48.00 |
1973 D | BU | $6.40 |
1973 D | MS-65 Anacs | $28.80 |
1973 S | PR-67 Anacs | $17.60 |
1973 S | PR-69 DCam PCGS | $34.00 |
1973 S | Proof | $5.60 |
1973 S 40% | BU | $15.40 |
1973 S 40% | MS-65 PCGS | $26.40 |
1973 S 40% | MS-66 PCGS | $36.30 |
1973 S 40% | MS-67 NGC | $66.00 |
1973 S 40% | MS-67 Anacs | $66.00 |
1973 S 40% | PR-67 Anacs | $44.90 |
1973 S 40% | Proof | $39.60 |
1974 | BU | $4.80 |
1974 | MS-64 PCGS | $20.00 |
1974 D | BU | $4.80 |
1974 S | PR-67 PCGS | $17.60 |
1974 S | PR-67 Anacs | $17.60 |
1974 S | PR-69 DCam PCGS | $32.50 |
1974 S | PR-69 DCam NGC | $32.50 |
1974 S | Proof | $6.80 |
1974 S 40% | BU | $15.40 |
1974 S 40% | MS-66 Anacs | $33.70 |
1974 S 40% | MS-67 PCGS | $55.00 |
1974 S 40% | PR-67 Anacs | $31.70 |
1974 S 40% | Proof | $22.90 |
1976 T1 | BU | $6.40 |
1976 T2 | BU | $4.80 |
1976 D T1 | BU | $4.80 |
1976 D T1 | MS-64 PCGS | $21.00 |
1976 D T2 | BU | $4.80 |
1976 S 40% | BU | $15.40 |
1976 S 40% | MS-67 PCGS | $66.00 |
1976 S 40% | PR-67 Anacs | $24.60 |
1976 S 40% | PR-69 DCam ICG | $39.60 |
1976 S 40% | PR-69 DCam PCGS | $39.60 |
1976 S 40% | PR-69 DCam NGC | $39.60 |
1976 S 40% | Proof | $19.40 |
1976 S T1 | PR-67 Anacs | $15.00 |
1976 S T1 | PR-69 DCam PCGS | $28.00 |
1976 S T1 | Proof | $7.20 |
1976 S T2 | PR-67 PCGS | $13.50 |
1976 S T2 | PR-69 DCam PCGS | $30.00 |
1976 S T2 | Proof | $6.50 |
1977 | BU | $4.80 |
1977 | MS-65 Anacs | $40.00 |
1977 D | BU | $4.80 |
1977 D | MS-64 PCGS | $18.00 |
1977 D | MS-65 PCGS | $36.00 |
1977 D | MS-65 Anacs | $36.00 |
1977 D | MS-66 NGC | $100.00 |
1977 S | PR-67 Anacs | $16.00 |
1977 S | PR-69 DCam PCGS | $30.00 |
1977 S | Proof | $5.20 |
1978 | BU | $4.80 |
1978 | MS-64 Anacs | $15.00 |
1978 D | BU | $4.80 |
1978 S | PR-67 PCGS | $16.20 |
1978 S | PR-68 DCam Anacs | $20.00 |
1978 S | PR-69 DCam PCGS | $27.50 |
1978 S | Proof | $5.20 |
Home How To Order About Us | |
Also See... | Canadian Coins World Coins World Gold Coins |
Coin Gift Items Coin Keychains World Coin Sets | |
US Currency World Currency US Stamps | |
Collector Supplies Jewelry Silver Bars/Medallions |